senor spudGuN GuN_JeeveS GuN_Spyro GuN_Xenon JeePster_sWeMoB oKKun_sWeMoB HonK_sWeMoB McCoy_sWeMoB
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills | Frag Count | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 1 | 2 | 0 | 0 | 5 | 6 | 4 | 3 | 21 | 19 | -11 |
| 2 GuN_JeeveS | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 8 | 22 | 20 | -33 |
| 3 GuN_Spyro | 1 | 3 | 1 | 0 | 3 | 6 | 3 | 2 | 19 | 17 | -33 |
| 4 GuN_Xenon | 0 | 3 | 0 | 2 | 7 | 4 | 14 | 5 | 35 | 31 | -6 |
| 5 JeePster_sWeMoB | 6 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 6 |
| 6 oKKun_sWeMoB | 10 | 17 | 14 | 15 | 0 | 0 | 0 | 0 | 56 | 56 | 38 |
| 7 HonK_sWeMoB | 7 | 15 | 12 | 11 | 0 | 0 | 0 | 0 | 45 | 45 | 20 |
| 8 McCoy_sWeMoB | 6 | 11 | 13 | 7 | 0 | 0 | 0 | 0 | 37 | 37 | 19 |
| Total Deaths | 32 | 55 | 52 | 41 | 17 | 18 | 25 | 18 | 258 | 248 |
| Most Worthy ( Kills - deaths ) -
- |
Most Efficient Kills -------------- ( Kills + Deaths ) -
- |
||||||||||||||||||||||||||||||||||||
| Top Killers -
|
Top Killees -
|
| Shotgun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 GuN_JeeveS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 GuN_Spyro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 GuN_Xenon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 JeePster_sWeMoB | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 oKKun_sWeMoB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 7 HonK_sWeMoB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 McCoy_sWeMoB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Deaths | 3 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 20 |
| Super Shotgun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2 GuN_JeeveS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 GuN_Spyro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 GuN_Xenon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 JeePster_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 oKKun_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 HonK_sWeMoB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 McCoy_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Deaths | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Super nail gun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 GuN_JeeveS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 GuN_Spyro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 GuN_Xenon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 JeePster_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 oKKun_sWeMoB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 HonK_sWeMoB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 McCoy_sWeMoB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Deaths | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Grenade launcher | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 GuN_JeeveS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3 GuN_Spyro | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 GuN_Xenon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 JeePster_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 oKKun_sWeMoB | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 HonK_sWeMoB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 McCoy_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Deaths | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 11 |
| Rocket launcher | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 2 GuN_JeeveS | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 10 |
| 3 GuN_Spyro | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 11 |
| 4 GuN_Xenon | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 3 | 19 |
| 5 JeePster_sWeMoB | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 15 |
| 6 oKKun_sWeMoB | 7 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 37 |
| 7 HonK_sWeMoB | 3 | 12 | 10 | 9 | 0 | 0 | 0 | 0 | 34 |
| 8 McCoy_sWeMoB | 5 | 9 | 11 | 6 | 0 | 0 | 0 | 0 | 31 |
| Total Deaths | 20 | 34 | 40 | 28 | 7 | 7 | 16 | 8 | 160 |
| Lightning gun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 9 |
| 2 GuN_JeeveS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 GuN_Spyro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 GuN_Xenon | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 10 |
| 5 JeePster_sWeMoB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 oKKun_sWeMoB | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 7 HonK_sWeMoB | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 8 McCoy_sWeMoB | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total Deaths | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 2 | 39 |
| Telefrag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total kills |
|---|---|---|---|---|---|---|---|---|---|
| 1 senor spudGuN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 GuN_JeeveS | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| 3 GuN_Spyro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 GuN_Xenon | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 5 JeePster_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 oKKun_sWeMoB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 HonK_sWeMoB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 McCoy_sWeMoB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Deaths | 3 | 8 | 1 | 4 | 0 | 1 | 2 | 1 | 20 |
-
-
oKKun_sWeMoB with the rank of 38
-
-
GuN_Xenon. Having a total disregard of life with 2 suicide(s).
-
oKKun_sWeMoB with a killing efficiency of 76 %.
-
oKKun_sWeMoB with a total of 56 kills.
-
GuN_JeeveS getting slaughtered a total of 55 time(s).
-
GuN_Spyro killing only 19 moving object(s).
-
JeePster_sWeMoB getting killed only 17 time(s).
-
GuN_JeeveS, GuN_Spyro with a killing rank of -33 .
-
| Shotgun JeePster_sWeMoB With 6 Kill(s). - |
Super Shotgun senor spudGuN With 2 Kill(s). - |
Super nail gun oKKun_sWeMoB With 2 Kill(s). - |
| Grenade launcher GuN_JeeveS, oKKun_sWeMoB With 3 Kill(s). - |
Rocket launcher oKKun_sWeMoB With 37 Kill(s). - |
Lightning gun GuN_Xenon With 10 Kill(s). - |
| Telefrag GuN_JeeveS With 7 Kill(s). - |
| Shotgun JeePster_sWeMoB With 86 % Efficiency. - |
Super Shotgun senor spudGuN, HonK_sWeMoB With 100 % Efficiency. - |
Super nail gun oKKun_sWeMoB, HonK_sWeMoB With 100 % Efficiency. - |
| Grenade launcher GuN_Spyro, HonK_sWeMoB With 100 % Efficiency. - |
Rocket launcher oKKun_sWeMoB With 84 % Efficiency. - |
Lightning gun senor spudGuN With 69 % Efficiency. - |
| Telefrag GuN_Spyro With 80 % Efficiency. - |
| Rocket launcher GuN_Xenon With 2 Suicide(s). - |
| Shotgun GuN_Spyro With 5 Death(s). - |
Super Shotgun oKKun_sWeMoB With 2 Death(s). - |
Super nail gun GuN_JeeveS With 2 Death(s). - |
| Grenade launcher McCoy_sWeMoB With 4 Death(s). - |
Rocket launcher GuN_Spyro With 40 Death(s). - |
Lightning gun JeePster_sWeMoB With 7 Death(s). - |
| Telefrag GuN_JeeveS With 8 Death(s). - |