Back to main page
SweMob vs FuN, Round 1
Statistics for oKKun_sWeMoB
| Total | 56 | Rank | 29 |
|---|
| Frags | 64 | Ratio | 1.829 |
|---|
| Deaths | 35 | Efficiency | 64.65 |
|---|
| Suicides | 8 | Skill | 1153
|
|---|
| Longest kill streak | 8
|
|---|
| Longest death streak | 10
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| FuN_Chitmo | 12 | 18.8 | Haywire | 11 | 17.2
|
| zevlion | 11 | 17.2 | zevlion | 6 | 9.4
|
| Toshio | 9 | 14.1 | FuN_Chitmo | 5 | 7.8
|
| Haywire | 8 | 12.5 | Agorn | 4 | 6.3
|
| Awful_Swede | 8 | 12.5 | Awful_Swede | 3 | 4.7
|
| Exec | 7 | 10.9 | Exec | 3 | 4.7
|
| Stan_Kajman | 5 | 7.8 | Toshio | 2 | 3.1
|
| Agorn | 4 | 6.3 | Stan_Kajman | 1 | 1.6
|
Suicides/accidents
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 53 | 82.8 | 33 | 94.3
|
| Thunderbolt | 9 | 14.1 | 0 | 0.0
|
| Grenade Launcher | 2 | 3.1 | 2 | 5.7
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page