Back to main page
SweMob vs FuN, Round 1
Statistics for Bugsy_sWeMoB
| Total | 24 | Rank | -2 |
|---|
| Frags | 27 | Ratio | 0.931 |
|---|
| Deaths | 29 | Efficiency | 48.21 |
|---|
| Suicides | 3 | Skill | 1025
|
|---|
| Longest kill streak | 5
|
|---|
| Longest death streak | 11
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Toshio | 6 | 22.2 | Toshio | 8 | 29.6
|
| Haywire | 4 | 14.8 | Awful_Swede | 5 | 18.5
|
| Agorn | 4 | 14.8 | FuN_Chitmo | 4 | 14.8
|
| zevlion | 3 | 11.1 | Haywire | 3 | 11.1
|
| FuN_Chitmo | 3 | 11.1 | Agorn | 3 | 11.1
|
| Stan_Kajman | 3 | 11.1 | zevlion | 3 | 11.1
|
| Awful_Swede | 2 | 7.4 | Exec | 3 | 11.1
|
| Exec | 2 | 7.4
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 2 | 66.7
|
| Discharge | 1 | 33.3
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 20 | 74.1 | 26 | 89.7
|
| Thunderbolt | 4 | 14.8 | 2 | 6.9
|
| Grenade Launcher | 3 | 11.1 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 1 | 3.4
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page