Back to main page
SweMob vs FuN, Round 1
Statistics for FuN_Chitmo
| Total | 24 | Rank | -13 |
|---|
| Frags | 29 | Ratio | 0.690 |
|---|
| Deaths | 42 | Efficiency | 40.85 |
|---|
| Suicides | 5 | Skill | 1000
|
|---|
| Longest kill streak | 5
|
|---|
| Longest death streak | 11
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| McCoy_sWeMoB | 6 | 20.7 | oKKun_sWeMoB | 12 | 41.4
|
| oKKun_sWeMoB | 5 | 17.2 | SnakE_sWeMoB | 11 | 37.9
|
| aKKe_sWeMoB | 5 | 17.2 | McCoy_sWeMoB | 7 | 24.1
|
| blaren_sWeMoB | 5 | 17.2 | aKKe_sWeMoB | 4 | 13.8
|
| SnakE_sWeMoB | 4 | 13.8 | JeePster_sWeMoB | 3 | 10.3
|
| Bugsy_sWeMoB | 4 | 13.8 | Bugsy_sWeMoB | 3 | 10.3
|
| | | blaren_sWeMoB | 2 | 6.9
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 4 | 80.0
|
| Melted | 1 | 20.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 27 | 93.1 | 33 | 78.6
|
| Thunderbolt | 2 | 6.9 | 7 | 16.7
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Grenade Launcher | 0 | 0.0 | 2 | 4.8
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page