Back to main page
SweMob vs FuN, Round 1
Statistics for Exec
| Total | 22 | Rank | -11 |
|---|
| Frags | 25 | Ratio | 0.694 |
|---|
| Deaths | 36 | Efficiency | 40.98 |
|---|
| Suicides | 3 | Skill | 1010
|
|---|
| Longest kill streak | 5
|
|---|
| Longest death streak | 8
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| SnakE_sWeMoB | 8 | 32.0 | JeePster_sWeMoB | 9 | 36.0
|
| aKKe_sWeMoB | 5 | 20.0 | oKKun_sWeMoB | 7 | 28.0
|
| blaren_sWeMoB | 4 | 16.0 | McCoy_sWeMoB | 5 | 20.0
|
| oKKun_sWeMoB | 3 | 12.0 | aKKe_sWeMoB | 5 | 20.0
|
| Bugsy_sWeMoB | 3 | 12.0 | SnakE_sWeMoB | 4 | 16.0
|
| McCoy_sWeMoB | 1 | 4.0 | blaren_sWeMoB | 4 | 16.0
|
| JeePster_sWeMoB | 1 | 4.0 | Bugsy_sWeMoB | 2 | 8.0
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 2 | 66.7
|
| Melted | 1 | 33.3
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 20 | 80.0 | 31 | 86.1
|
| Thunderbolt | 4 | 16.0 | 3 | 8.3
|
| Grenade Launcher | 1 | 4.0 | 1 | 2.8
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 1 | 2.8
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page