Back to main page
SweMob vs FuN, Round 1
Statistics for blaren_sWeMoB
| Total | 16 | Rank | -30 |
|---|
| Frags | 23 | Ratio | 0.434 |
|---|
| Deaths | 53 | Efficiency | 30.26 |
|---|
| Suicides | 7 | Skill | 1010
|
|---|
| Longest kill streak | 2
|
|---|
| Longest death streak | 16
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Toshio | 7 | 30.4 | Haywire | 11 | 47.8
|
| Exec | 4 | 17.4 | Toshio | 9 | 39.1
|
| Stan_Kajman | 4 | 17.4 | Awful_Swede | 8 | 34.8
|
| Awful_Swede | 3 | 13.0 | Agorn | 6 | 26.1
|
| zevlion | 2 | 8.7 | zevlion | 5 | 21.7
|
| FuN_Chitmo | 2 | 8.7 | FuN_Chitmo | 5 | 21.7
|
| Agorn | 1 | 4.3 | Stan_Kajman | 5 | 21.7
|
| | | Exec | 4 | 17.4
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 4 | 57.1
|
| Melted | 3 | 42.9
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 19 | 82.6 | 47 | 88.7
|
| Thunderbolt | 3 | 13.0 | 3 | 5.7
|
| Grenade Launcher | 1 | 4.3 | 2 | 3.8
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 1 | 1.9
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page