Back to main page
SweMob vs FuN, Round 1
Statistics for McCoy_sWeMoB
| Total | 51 | Rank | 27 |
|---|
| Frags | 52 | Ratio | 2.080 |
|---|
| Deaths | 25 | Efficiency | 67.53 |
|---|
| Suicides | 1 | Skill | 1120
|
|---|
| Longest kill streak | 15
|
|---|
| Longest death streak | 10
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Haywire | 10 | 19.2 | FuN_Chitmo | 6 | 11.5
|
| zevlion | 10 | 19.2 | Awful_Swede | 5 | 9.6
|
| Toshio | 7 | 13.5 | zevlion | 5 | 9.6
|
| FuN_Chitmo | 7 | 13.5 | Toshio | 4 | 7.7
|
| Awful_Swede | 6 | 11.5 | Agorn | 2 | 3.8
|
| Exec | 5 | 9.6 | Haywire | 1 | 1.9
|
| Agorn | 4 | 7.7 | Exec | 1 | 1.9
|
| Stan_Kajman | 3 | 5.8 | Stan_Kajman | 1 | 1.9
|
Suicides/accidents
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 40 | 76.9 | 23 | 92.0
|
| Thunderbolt | 10 | 19.2 | 2 | 8.0
|
| Grenade Launcher | 2 | 3.8 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page