Back to main page
SweMob vs FuN, Round 1
Statistics for Toshio
| Total | 41 | Rank | 3 |
|---|
| Frags | 45 | Ratio | 1.071 |
|---|
| Deaths | 42 | Efficiency | 51.72 |
|---|
| Suicides | 4 | Skill | 1026
|
|---|
| Longest kill streak | 5
|
|---|
| Longest death streak | 10
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| SnakE_sWeMoB | 15 | 33.3 | oKKun_sWeMoB | 9 | 20.0
|
| blaren_sWeMoB | 9 | 20.0 | aKKe_sWeMoB | 8 | 17.8
|
| Bugsy_sWeMoB | 8 | 17.8 | McCoy_sWeMoB | 7 | 15.6
|
| aKKe_sWeMoB | 5 | 11.1 | blaren_sWeMoB | 7 | 15.6
|
| McCoy_sWeMoB | 4 | 8.9 | Bugsy_sWeMoB | 6 | 13.3
|
| oKKun_sWeMoB | 2 | 4.4 | SnakE_sWeMoB | 3 | 6.7
|
| JeePster_sWeMoB | 2 | 4.4 | JeePster_sWeMoB | 1 | 2.2
|
| | | zevlion | 1 | 2.2
|
Suicides/accidents
| Type | # | %
|
|---|
| Melted | 2 | 50.0
|
| Rocket | 1 | 25.0
|
| Discharge | 1 | 25.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 40 | 88.9 | 37 | 88.1
|
| Shotgun | 2 | 4.4 | 0 | 0.0
|
| Grenade Launcher | 1 | 2.2 | 3 | 7.1
|
| Telefrag | 1 | 2.2 | 1 | 2.4
|
| Thunderbolt | 1 | 2.2 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 1 | 2.4
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page