Back to main page
SweMob vs FuN, Round 1
Statistics for JeePster_sWeMoB
| Total | 40 | Rank | 27 |
|---|
| Frags | 46 | Ratio | 2.421 |
|---|
| Deaths | 19 | Efficiency | 70.77 |
|---|
| Suicides | 6 | Skill | 1109
|
|---|
| Longest kill streak | 8
|
|---|
| Longest death streak | 4
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Agorn | 10 | 21.7 | Agorn | 6 | 13.0
|
| Haywire | 9 | 19.6 | Haywire | 4 | 8.7
|
| Exec | 9 | 19.6 | zevlion | 3 | 6.5
|
| Awful_Swede | 6 | 13.0 | Stan_Kajman | 3 | 6.5
|
| zevlion | 6 | 13.0 | Toshio | 2 | 4.3
|
| FuN_Chitmo | 3 | 6.5 | Exec | 1 | 2.2
|
| Stan_Kajman | 2 | 4.3
|
| Toshio | 1 | 2.2
|
Suicides/accidents
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 40 | 87.0 | 16 | 84.2
|
| Thunderbolt | 5 | 10.9 | 2 | 10.5
|
| Shotgun | 1 | 2.2 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Grenade Launcher | 0 | 0.0 | 1 | 5.3
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page