Back to main page
SweMob vs FuN, Round 1
Statistics for Haywire
| Total | 38 | Rank | 4 |
|---|
| Frags | 43 | Ratio | 1.103 |
|---|
| Deaths | 39 | Efficiency | 52.44 |
|---|
| Suicides | 5 | Skill | 1025
|
|---|
| Longest kill streak | 6
|
|---|
| Longest death streak | 10
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| oKKun_sWeMoB | 11 | 25.6 | McCoy_sWeMoB | 10 | 23.3
|
| blaren_sWeMoB | 11 | 25.6 | JeePster_sWeMoB | 9 | 20.9
|
| aKKe_sWeMoB | 8 | 18.6 | oKKun_sWeMoB | 8 | 18.6
|
| SnakE_sWeMoB | 5 | 11.6 | aKKe_sWeMoB | 5 | 11.6
|
| JeePster_sWeMoB | 4 | 9.3 | Bugsy_sWeMoB | 4 | 9.3
|
| Bugsy_sWeMoB | 3 | 7.0 | SnakE_sWeMoB | 3 | 7.0
|
| McCoy_sWeMoB | 1 | 2.3
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 3 | 60.0
|
| Melted | 2 | 40.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 38 | 88.4 | 29 | 74.4
|
| Shotgun | 2 | 4.7 | 0 | 0.0
|
| Thunderbolt | 2 | 4.7 | 7 | 17.9
|
| Grenade Launcher | 1 | 2.3 | 3 | 7.7
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page