Back to main page
SweMob vs FuN, Round 1
Statistics for aKKe_sWeMoB
| Total | 34 | Rank | -2 |
|---|
| Frags | 37 | Ratio | 0.949 |
|---|
| Deaths | 39 | Efficiency | 48.68 |
|---|
| Suicides | 3 | Skill | 1000
|
|---|
| Longest kill streak | 6
|
|---|
| Longest death streak | 6
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Toshio | 8 | 21.6 | Haywire | 8 | 21.6
|
| zevlion | 6 | 16.2 | Agorn | 6 | 16.2
|
| Haywire | 5 | 13.5 | Toshio | 5 | 13.5
|
| Exec | 5 | 13.5 | FuN_Chitmo | 5 | 13.5
|
| Awful_Swede | 4 | 10.8 | Exec | 5 | 13.5
|
| FuN_Chitmo | 4 | 10.8 | Awful_Swede | 4 | 10.8
|
| Agorn | 3 | 8.1 | zevlion | 4 | 10.8
|
| Stan_Kajman | 2 | 5.4 | Stan_Kajman | 2 | 5.4
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 1 | 33.3
|
| Discharge | 1 | 33.3
|
| Melted | 1 | 33.3
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 32 | 86.5 | 34 | 87.2
|
| Grenade Launcher | 2 | 5.4 | 0 | 0.0
|
| Supernailgun | 2 | 5.4 | 0 | 0.0
|
| Thunderbolt | 1 | 2.7 | 2 | 5.1
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 3 | 7.7
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page