Back to main page
SweMob vs FuN, Round 1
Statistics for zevlion
| Total | 27 | Rank | -7 |
|---|
| Frags | 34 | Ratio | 0.829 |
|---|
| Deaths | 41 | Efficiency | 45.33 |
|---|
| Suicides | 7 | Skill | 1027
|
|---|
| Longest kill streak | 5
|
|---|
| Longest death streak | 12
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| oKKun_sWeMoB | 6 | 17.6 | oKKun_sWeMoB | 11 | 32.4
|
| SnakE_sWeMoB | 6 | 17.6 | McCoy_sWeMoB | 10 | 29.4
|
| McCoy_sWeMoB | 5 | 14.7 | JeePster_sWeMoB | 6 | 17.6
|
| blaren_sWeMoB | 5 | 14.7 | aKKe_sWeMoB | 6 | 17.6
|
| aKKe_sWeMoB | 4 | 11.8 | Bugsy_sWeMoB | 3 | 8.8
|
| JeePster_sWeMoB | 3 | 8.8 | SnakE_sWeMoB | 2 | 5.9
|
| Bugsy_sWeMoB | 3 | 8.8 | blaren_sWeMoB | 2 | 5.9
|
| Toshio | 1 | 2.9 | Agorn | 1 | 2.9
|
| Agorn | 1 | 2.9
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 4 | 57.1
|
| Melted | 2 | 28.6
|
| Grenade | 1 | 14.3
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 30 | 88.2 | 32 | 78.0
|
| Telefrag | 2 | 5.9 | 1 | 2.4
|
| Thunderbolt | 2 | 5.9 | 7 | 17.1
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Grenade Launcher | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 1 | 2.4
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page