Back to main page
SweMob vs FuN, Round 2
Statistics for oKKun_sWeMoB
| Total | 67 | Rank | 43 |
|---|
| Frags | 72 | Ratio | 2.483 |
|---|
| Deaths | 29 | Efficiency | 71.29 |
|---|
| Suicides | 5 | Skill | 1187
|
|---|
| Longest kill streak | 9
|
|---|
| Longest death streak | 4
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| FuN_Chitmo | 14 | 19.4 | Agorn | 6 | 8.3
|
| Agorn | 11 | 15.3 | zevlion | 6 | 8.3
|
| zevlion | 10 | 13.9 | FuN_Chitmo | 5 | 6.9
|
| Awful_Swede | 9 | 12.5 | Awful_Swede | 4 | 5.6
|
| Exec | 9 | 12.5 | Haywire | 3 | 4.2
|
| FuN_Lt.CruEL | 9 | 12.5 | Exec | 2 | 2.8
|
| Toshio | 5 | 6.9 | FuN_Lt.CruEL | 2 | 2.8
|
| Haywire | 5 | 6.9 | Toshio | 1 | 1.4
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 4 | 80.0
|
| Discharge | 1 | 20.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 60 | 83.3 | 24 | 82.8
|
| Thunderbolt | 12 | 16.7 | 2 | 6.9
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 1 | 3.4
|
| Grenade Launcher | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 1 | 3.4
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 1 | 3.4
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page