Back to main page
SweMob vs FuN, Round 2
Statistics for aKKe_sWeMoB
| Total | 19 | Rank | -17 |
|---|
| Frags | 30 | Ratio | 0.638 |
|---|
| Deaths | 47 | Efficiency | 38.96 |
|---|
| Suicides | 11 | Skill | 1010
|
|---|
| Longest kill streak | 4
|
|---|
| Longest death streak | 8
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Awful_Swede | 9 | 30.0 | Toshio | 10 | 33.3
|
| Haywire | 5 | 16.7 | Agorn | 10 | 33.3
|
| zevlion | 4 | 13.3 | Haywire | 8 | 26.7
|
| FuN_Chitmo | 3 | 10.0 | zevlion | 6 | 20.0
|
| FuN_Lt.CruEL | 3 | 10.0 | FuN_Chitmo | 5 | 16.7
|
| Toshio | 2 | 6.7 | Awful_Swede | 4 | 13.3
|
| Agorn | 2 | 6.7 | Exec | 2 | 6.7
|
| Exec | 2 | 6.7 | FuN_Lt.CruEL | 2 | 6.7
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 8 | 72.7
|
| Melted | 2 | 18.2
|
| Discharge | 1 | 9.1
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 27 | 90.0 | 42 | 89.4
|
| Supershotgun | 1 | 3.3 | 0 | 0.0
|
| Grenade Launcher | 1 | 3.3 | 1 | 2.1
|
| Supernailgun | 1 | 3.3 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Thunderbolt | 0 | 0.0 | 4 | 8.5
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page