Back to main page
SweMob vs FuN, Round 2
Statistics for Exec
| Total | 17 | Rank | -13 |
|---|
| Frags | 21 | Ratio | 0.618 |
|---|
| Deaths | 34 | Efficiency | 38.18 |
|---|
| Suicides | 4 | Skill | 1000
|
|---|
| Longest kill streak | 3
|
|---|
| Longest death streak | 6
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| blaren_sWeMoB | 6 | 28.6 | oKKun_sWeMoB | 9 | 42.9
|
| SnakE_sWeMoB | 6 | 28.6 | McCoy_sWeMoB | 7 | 33.3
|
| Bugsy_sWeMoB | 3 | 14.3 | JeePster_sWeMoB | 7 | 33.3
|
| oKKun_sWeMoB | 2 | 9.5 | Bugsy_sWeMoB | 6 | 28.6
|
| aKKe_sWeMoB | 2 | 9.5 | blaren_sWeMoB | 2 | 9.5
|
| McCoy_sWeMoB | 1 | 4.8 | aKKe_sWeMoB | 2 | 9.5
|
| JeePster_sWeMoB | 1 | 4.8 | SnakE_sWeMoB | 1 | 4.8
|
Suicides/accidents
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 13 | 61.9 | 26 | 76.5
|
| Thunderbolt | 6 | 28.6 | 6 | 17.6
|
| Shotgun | 1 | 4.8 | 0 | 0.0
|
| Supernailgun | 1 | 4.8 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Grenade Launcher | 0 | 0.0 | 2 | 5.9
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page