Back to main page
SweMob vs FuN, Round 2
Statistics for SnakE_sWeMoB
| Total | 17 | Rank | -31 |
|---|
| Frags | 24 | Ratio | 0.436 |
|---|
| Deaths | 55 | Efficiency | 30.38 |
|---|
| Suicides | 7 | Skill | 1010
|
|---|
| Longest kill streak | 3
|
|---|
| Longest death streak | 8
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| zevlion | 6 | 25.0 | Toshio | 10 | 41.7
|
| Awful_Swede | 4 | 16.7 | Agorn | 9 | 37.5
|
| Toshio | 3 | 12.5 | zevlion | 7 | 29.2
|
| Agorn | 3 | 12.5 | Awful_Swede | 7 | 29.2
|
| FuN_Chitmo | 3 | 12.5 | Haywire | 6 | 25.0
|
| FuN_Lt.CruEL | 3 | 12.5 | Exec | 6 | 25.0
|
| Haywire | 1 | 4.2 | FuN_Lt.CruEL | 6 | 25.0
|
| Exec | 1 | 4.2 | FuN_Chitmo | 4 | 16.7
|
Suicides/accidents
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 19 | 79.2 | 47 | 85.5
|
| Thunderbolt | 3 | 12.5 | 6 | 10.9
|
| Grenade Launcher | 2 | 8.3 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 1 | 1.8
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 1 | 1.8
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page