Back to main page
SweMob vs FuN, Round 2
Statistics for FuN_Lt.CruEL
| Total | 15 | Rank | -9 |
|---|
| Frags | 20 | Ratio | 0.690 |
|---|
| Deaths | 29 | Efficiency | 40.82 |
|---|
| Suicides | 5 | Skill | 1000
|
|---|
| Longest kill streak | 3
|
|---|
| Longest death streak | 9
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| SnakE_sWeMoB | 6 | 30.0 | oKKun_sWeMoB | 9 | 45.0
|
| JeePster_sWeMoB | 5 | 25.0 | JeePster_sWeMoB | 6 | 30.0
|
| Bugsy_sWeMoB | 3 | 15.0 | Bugsy_sWeMoB | 4 | 20.0
|
| oKKun_sWeMoB | 2 | 10.0 | aKKe_sWeMoB | 3 | 15.0
|
| aKKe_sWeMoB | 2 | 10.0 | SnakE_sWeMoB | 3 | 15.0
|
| McCoy_sWeMoB | 1 | 5.0 | McCoy_sWeMoB | 2 | 10.0
|
| blaren_sWeMoB | 1 | 5.0 | blaren_sWeMoB | 2 | 10.0
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 4 | 80.0
|
| Melted | 1 | 20.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 19 | 95.0 | 27 | 93.1
|
| Telefrag | 1 | 5.0 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 1 | 3.4
|
| Grenade Launcher | 0 | 0.0 | 0 | 0.0
|
| Thunderbolt | 0 | 0.0 | 1 | 3.4
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page