Back to main page
SweMob vs FuN, Round 2
Statistics for Toshio
| Total | 47 | Rank | 25 |
|---|
| Frags | 49 | Ratio | 2.042 |
|---|
| Deaths | 24 | Efficiency | 67.12 |
|---|
| Suicides | 2 | Skill | 1108
|
|---|
| Longest kill streak | 9
|
|---|
| Longest death streak | 6
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| blaren_sWeMoB | 10 | 20.4 | McCoy_sWeMoB | 7 | 14.3
|
| aKKe_sWeMoB | 10 | 20.4 | oKKun_sWeMoB | 5 | 10.2
|
| SnakE_sWeMoB | 10 | 20.4 | JeePster_sWeMoB | 4 | 8.2
|
| JeePster_sWeMoB | 7 | 14.3 | SnakE_sWeMoB | 3 | 6.1
|
| Bugsy_sWeMoB | 6 | 12.2 | blaren_sWeMoB | 2 | 4.1
|
| McCoy_sWeMoB | 4 | 8.2 | aKKe_sWeMoB | 2 | 4.1
|
| oKKun_sWeMoB | 1 | 2.0 | Bugsy_sWeMoB | 1 | 2.0
|
| FuN_Chitmo | 1 | 2.0
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 1 | 50.0
|
| Discharge | 1 | 50.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 39 | 79.6 | 22 | 91.7
|
| Thunderbolt | 5 | 10.2 | 2 | 8.3
|
| Telefrag | 3 | 6.1 | 0 | 0.0
|
| Shotgun | 1 | 2.0 | 0 | 0.0
|
| Nailgun | 1 | 2.0 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Grenade Launcher | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
Back to main page