Back to main page
SweMob vs FuN, Round 2
Statistics for McCoy_sWeMoB
| Total | 43 | Rank | 26 |
|---|
| Frags | 48 | Ratio | 2.182 |
|---|
| Deaths | 22 | Efficiency | 68.57 |
|---|
| Suicides | 5 | Skill | 1107
|
|---|
| Longest kill streak | 12
|
|---|
| Longest death streak | 5
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Awful_Swede | 12 | 25.0 | Agorn | 5 | 10.4
|
| zevlion | 9 | 18.8 | zevlion | 5 | 10.4
|
| Toshio | 7 | 14.6 | Toshio | 4 | 8.3
|
| Exec | 7 | 14.6 | Awful_Swede | 4 | 8.3
|
| Haywire | 6 | 12.5 | Haywire | 2 | 4.2
|
| FuN_Chitmo | 3 | 6.3 | Exec | 1 | 2.1
|
| Agorn | 2 | 4.2 | FuN_Lt.CruEL | 1 | 2.1
|
| FuN_Lt.CruEL | 2 | 4.2
|
Suicides/accidents
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 41 | 85.4 | 20 | 90.9
|
| Grenade Launcher | 3 | 6.3 | 0 | 0.0
|
| Thunderbolt | 3 | 6.3 | 1 | 4.5
|
| Shotgun | 1 | 2.1 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 1 | 4.5
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page