Back to main page
SweMob vs FuN, Round 2
Statistics for JeePster_sWeMoB
| Total | 37 | Rank | 13 |
|---|
| Frags | 43 | Ratio | 1.433 |
|---|
| Deaths | 30 | Efficiency | 58.90 |
|---|
| Suicides | 6 | Skill | 1033
|
|---|
| Longest kill streak | 6
|
|---|
| Longest death streak | 3
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| FuN_Chitmo | 9 | 20.9 | Toshio | 7 | 16.3
|
| Exec | 7 | 16.3 | Haywire | 5 | 11.6
|
| Haywire | 6 | 14.0 | FuN_Lt.CruEL | 5 | 11.6
|
| FuN_Lt.CruEL | 6 | 14.0 | zevlion | 4 | 9.3
|
| Toshio | 4 | 9.3 | FuN_Chitmo | 4 | 9.3
|
| Agorn | 4 | 9.3 | Agorn | 3 | 7.0
|
| zevlion | 4 | 9.3 | Awful_Swede | 1 | 2.3
|
| Awful_Swede | 3 | 7.0 | Exec | 1 | 2.3
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 5 | 83.3
|
| Melted | 1 | 16.7
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 41 | 95.3 | 25 | 83.3
|
| Thunderbolt | 2 | 4.7 | 3 | 10.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 1 | 3.3
|
| Grenade Launcher | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 1 | 3.3
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page