Back to main page
SweMob vs FuN, Round 2
Statistics for Bugsy_sWeMoB
| Total | 30 | Rank | -6 |
|---|
| Frags | 35 | Ratio | 0.854 |
|---|
| Deaths | 41 | Efficiency | 46.05 |
|---|
| Suicides | 5 | Skill | 1005
|
|---|
| Longest kill streak | 9
|
|---|
| Longest death streak | 9
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Haywire | 7 | 20.0 | Agorn | 12 | 34.3
|
| zevlion | 6 | 17.1 | FuN_Chitmo | 7 | 20.0
|
| Exec | 6 | 17.1 | Toshio | 6 | 17.1
|
| Awful_Swede | 5 | 14.3 | zevlion | 6 | 17.1
|
| FuN_Lt.CruEL | 4 | 11.4 | Exec | 3 | 8.6
|
| Agorn | 3 | 8.6 | FuN_Lt.CruEL | 3 | 8.6
|
| FuN_Chitmo | 3 | 8.6 | Haywire | 2 | 5.7
|
| Toshio | 1 | 2.9 | Awful_Swede | 2 | 5.7
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 3 | 60.0
|
| Melted | 2 | 40.0
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 28 | 80.0 | 27 | 65.9
|
| Grenade Launcher | 6 | 17.1 | 3 | 7.3
|
| Thunderbolt | 1 | 2.9 | 5 | 12.2
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 2 | 4.9
|
| Telefrag | 0 | 0.0 | 3 | 7.3
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 1 | 2.4
|
Back to main page