Back to main page
SweMob vs FuN, Round 2
Statistics for Haywire
| Total | 23 | Rank | -3 |
|---|
| Frags | 30 | Ratio | 0.909 |
|---|
| Deaths | 33 | Efficiency | 47.62 |
|---|
| Suicides | 7 | Skill | 1021
|
|---|
| Longest kill streak | 4
|
|---|
| Longest death streak | 6
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| aKKe_sWeMoB | 8 | 26.7 | Bugsy_sWeMoB | 7 | 23.3
|
| SnakE_sWeMoB | 6 | 20.0 | McCoy_sWeMoB | 6 | 20.0
|
| JeePster_sWeMoB | 5 | 16.7 | JeePster_sWeMoB | 6 | 20.0
|
| blaren_sWeMoB | 4 | 13.3 | oKKun_sWeMoB | 5 | 16.7
|
| oKKun_sWeMoB | 3 | 10.0 | aKKe_sWeMoB | 5 | 16.7
|
| McCoy_sWeMoB | 2 | 6.7 | blaren_sWeMoB | 3 | 10.0
|
| Bugsy_sWeMoB | 2 | 6.7 | SnakE_sWeMoB | 1 | 3.3
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 5 | 71.4
|
| Melted | 2 | 28.6
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 28 | 93.3 | 32 | 97.0
|
| Thunderbolt | 1 | 3.3 | 1 | 3.0
|
| Nailgun | 1 | 3.3 | 0 | 0.0
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Grenade Launcher | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 0 | 0.0
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
Back to main page