Back to main page
SweMob vs FuN, Round 2
Statistics for FuN_Chitmo
| Total | 22 | Rank | -12 |
|---|
| Frags | 28 | Ratio | 0.700 |
|---|
| Deaths | 40 | Efficiency | 41.18 |
|---|
| Suicides | 6 | Skill | 1000
|
|---|
| Longest kill streak | 4
|
|---|
| Longest death streak | 8
|
|---|
Kills/deaths
| Player | Kills | % | Player | Deaths | %
|
|---|
| Bugsy_sWeMoB | 7 | 25.0 | oKKun_sWeMoB | 14 | 50.0
|
| oKKun_sWeMoB | 5 | 17.9 | JeePster_sWeMoB | 9 | 32.1
|
| aKKe_sWeMoB | 5 | 17.9 | blaren_sWeMoB | 4 | 14.3
|
| JeePster_sWeMoB | 4 | 14.3 | McCoy_sWeMoB | 3 | 10.7
|
| SnakE_sWeMoB | 4 | 14.3 | Bugsy_sWeMoB | 3 | 10.7
|
| blaren_sWeMoB | 3 | 10.7 | aKKe_sWeMoB | 3 | 10.7
|
| | | SnakE_sWeMoB | 3 | 10.7
|
| | | Toshio | 1 | 3.6
|
Suicides/accidents
| Type | # | %
|
|---|
| Rocket | 2 | 33.3
|
| Melted | 2 | 33.3
|
| Grenade | 1 | 16.7
|
| Discharge | 1 | 16.7
|
Weapon Statistics
| Weapon | Kills | % | Deaths | %
|
|---|
| Rocket Launcher | 20 | 71.4 | 33 | 82.5
|
| Grenade Launcher | 4 | 14.3 | 1 | 2.5
|
| Thunderbolt | 4 | 14.3 | 5 | 12.5
|
| Supershotgun | 0 | 0.0 | 0 | 0.0
|
| Shotgun | 0 | 0.0 | 0 | 0.0
|
| Telefrag | 0 | 0.0 | 1 | 2.5
|
| Squish | 0 | 0.0 | 0 | 0.0
|
| Supernailgun | 0 | 0.0 | 0 | 0.0
|
| Axe | 0 | 0.0 | 0 | 0.0
|
| Nailgun | 0 | 0.0 | 0 | 0.0
|
Back to main page