|
Challenge.Smackdown.AU.Servers

stats for games before 29.03* - porto - 29/03/01 -

top 10 by total frags
| 01. | azul.bm | 709 |
| 02. | foad.darkone | 594 |
| 03. | azul.porto | 509 |
| 04. | thdm.driz | 491 |
| 05. | fa.harlsom | 472 |
| 06. | foad.charlie | 467 |
| 07. | foad.hashie | 451 |
| 08. | rb.jac | 426 |
| 09. | azul.wart | 423 |
| 10. | fa.spice | 421 |
top 10 by frags per map
| 01. | aok.skitz | 70.3 |
| 02. | fa.spice | 70.2 |
| 03. | fa.vile | 61.4 |
| 04. | rb.jac | 60.9 |
| 05. | fa.blind | 59.5 |
| 06. | azul.bm | 59.1 |
| 07. | fa.harlsom | 59.0 |
| 08. | rb.tim | 58.9 |
| 09. | foad.charlie | 58.4 |
| 10. | foad.darkone | 54.0 |
top 10 by total deaths
| 01. | mu.hamhock | 762 |
| 02. | mu.akbalmuluk | 732 |
| 03. | dx.deny | 553 |
| 04. | azul.porto | 549 |
| 05. | azul.bm | 527 |
| 06. | thdm.neva | 512 |
| 07. | aok.gunandahalf | 481 |
| 08. | azul.wart | 454 |
| 09. | poc.havoc | 444 |
| 10. | thdm.melt | 436 |
top 10 by deaths per map [most]
| 01. | mu.hamhock | 95.3 |
| 02. | mu.akbal muluk | 91.5 |
| 03. | mu.wargel | 75.5 |
| 04. | dx.deny | 61.4 |
| 05. | aok.interceptor | 60.9 |
| 06. | dx.iridium | 60.4 |
| 07. | azul.gs | 58.9 |
| 08. | poc.pinky | 58.7 |
| 09. | azul.wart | 56.8 |
| 10. | dx.consume | 55.6 |
top 10 by deaths per map [least]
| 01. | ic.stereo | 13.3 |
| 02. | fa.conoboy | 16.5 |
| 03. | ic.shad | 20.4 |
| 04. | fa.beasil | 21.7 |
| 05. | list.noc | 22.7 |
| 06. | fa.vile | 22.8 |
| 07. | azul.frognuker | 22.9 |
| 08. | fa.blind | 23.3 |
| 09. | ic.dude | 23.8 |
| 10. | foad.charlie | 26.0 |
top 10 by total teamkills
| 01. | azul.porto | 37 |
| 02. | azul.bm | 35 |
| 03. | dx.deny | 34 |
| 04. | thdm.melt | 26 |
| 05. | dx.consume | 24 |
| 06. | thdm.driz | 23 |
| 07. | azul.gs | 23 |
| 08. | aok.povohat | 22 |
| 09. | rb.jac | 22 |
| 10. | fa.harlsom | 21 |
top 10 by teamkills per map [most]
| 01. | aok.skitz | 4.3 |
| 02. | lies.pacman | 3.8 |
| 03. | dx.deny | 3.8 |
| 04. | mu.wargel | 3.8 |
| 05. | dx.consume | 3.4 |
| 06. | azul.porto | 3.4 |
| 07. | azul.gs | 3.3 |
| 08. | rb.jac | 3.1 |
| 09. | rb.sim | 3.0 |
| 10. | azul.bm | 2.9 |
top 10 by efficiency
| 01. | fa.vile | 72.9% |
| 02. | fa.spice | 72.8% |
| 03. | ic.stereo | 72.3% |
| 04. | fa.blind | 71.8% |
| 05. | aok.skitz | 71.7% |
| 06. | fa.conoboy | 71.4% |
| 07. | ic.dude | 69.3% |
| 08. | foad.charlie | 69.2% |
| 09. | ic.shad | 69.0% |
| 10. | fa.harlsom | 68.4% |
* dx vs. poc dm2 is not included in these statistics
|